| Capability | Free | Paid/trial |
|---|---|---|
| Selected columns | Up to 5 | Up to 5 |
| Group-by dimensions | 1 | Up to 2 nested dimensions |
| Aggregate metrics | 1 | Multiple metrics within the five-field configuration limit |
| Issues loaded | Up to 500 per gadget load | Wake does not apply the 500-issue Free cap |
| CSV export | No | Yes, up to 1,000 rows per generated file |
| Main, Grouped, and Chart tabs | Yes | Yes |
| Resume after retryable interruption | Yes | Yes |
Paid/trial Wake continues requesting Jira pages instead of stopping at 500 issues. It does not bypass:
A very large Paid/trial load may still be partial. Wake displays a status banner and issue count so the viewer can evaluate completeness.
Pricing, trial length, billing tier, renewal, cancellation, and refunds are controlled by the final Atlassian Marketplace listing and Atlassian’s billing process. Do not publish pricing in this file until the Partner Portal configuration is approved.